| China | Hong Kong | Japan | Republic of Korea | |||
|---|---|---|---|---|---|---|
| 1980 | 1980 | 1970 | 1980 | 1970 | 1980 | |
| Primary Level Enrollment (000s) | ||||||
| Female | 65174 | 264 | 4706 | 5765 | 2755 | 2745 |
| Male | 81096 | 287 | 4852 | 5986 | 2995 | 2913 |
| Secondary Enrollment (000s) | ||||||
| Female | 22341 | 219 | 4281 | 4719 | 724 | 1886 |
| Male | 34437 | 232 | 4386 | 4802 | 1183 | 2298 |
| % Second Enrollment (vocational) | ||||||
| Female | 2 | - | 17 | 14 | 11 | 20 |
| Male | 2 | - | 21 | 16 | 16 | 21 |
| Third Level Enrollment (000s) | ||||||
| Female | 270 | 18 | 513 | 791 | 49 | 148 |
| Male | 891 | 44 | 1307 | 1621 | 153 | 467 |
| Combined Primary-Secondary Enrollment Ratio | ||||||
| Female | 77 | 82 | 92 | 98 | 71 | 91 |
| Male | 98 | 80 | 93 | 97 | 80 | 97 |
| % Total Population (0-14) | ||||||
| Female | 18 | 12 | 12 | 12 | 20 | 16 |
| Male | 19 | 13 | 12 | 12 | 22 | 17 |
All data are from the United Nations, Selected Statistics and Indicators on the Status of Women
Created by Marjorie Chan.
This webpage was created on Tuesday, 2 December 1997